![]() |
|
ROUTE 527 from Gowrie to Northland:
Departs from the terminus at Gowrie Railway Station and runs via Sages Road, Box Forest Road, East Street, South Street. Derby Street, Turner Street, Bell Street, Sussex Street, O'Heas Street, Main Street, Bell Street, Elizabeth Street, Murray Road and Hannah Street to the terminus at Northland Shopping Centre. ROUTE 527 from Northland to Gowrie: Departs from the terminus at Northland Shopping Centre and runs via the reverse of the route described above to the terminus at Gowrie Railway Station. |
Customers Please Note:
|
MONDAY TO FRIDAY
| Gowrie Station | Turner Street | Sydney Road | High Street | Northland SC |
|---|---|---|---|---|
| AM SERVICE | ||||
| 6.00 | 6.13 | 6.23 | 6.35 | 6.45 |
| 6.20 | 6.33 | 6.43 | 6.55 | 7.05 |
| 6.40 | 6.53 | 7.03 | 7.15 | 7.25 |
| 7.00 | 7.13 | 7.23 | 7.35 | 7.45 |
| 7.15 | 7.28 | 7.38 | 7.50 | 8.00 |
| 7.30 | 7.43 | 7.53 | 8.05 | 8.15 |
| 7.45 | 7.58 | 8.08 | 8.20 | 8.30 |
| 8.00 | 8.13 | 8.23 | 8.35 | 8.45 |
| 8.15 | 8.28 | 8.38 | 8.50 | 9.00 |
| 8.30 | 8.43 | 8.53 | 9.05 | 9.15 |
| 8.45 | 8.58 | 9.08 | 9.20 | 9.30 |
| 9.00 | 9.13 | 9.23 | 9.35 | 9.45 |
| 9.15 | 9.28 | 9.38 | 9.50 | 10.00 |
| 9.35 | 9.48 | 9.58 | 10.10 | 10.20 |
| 9.55 | 10.08 | 10.18 | 10.30 | 10.40 |
| 10.15 | 10.28 | 10.38 | 10.50 | 11.00 |
| 10.35 | 10.48 | 10.58 | 11.10 | 11.20 |
| 10.55 | 11.08 | 11.18 | 11.30 | 11.40 |
| 11.15 | 11.28 | 11.38 | 11.50 | 12.00 |
| 11.35 | 11.48 | 11.58 | 12.10 | 12.20 |
| 11.55 | 12.08 | 12.18 | 12.30 | 12.40 |
| PM SERVICE | ||||
| 12.15 | 12.28 | 12.38 | 12.50 | 1.00 |
| 12.35 | 12.48 | 12.58 | 1.10 | 1.20 |
| 12.55 | 1.08 | 1.18 | 1.30 | 1.40 |
| 1.15 | 1.28 | 1.38 | 1.50 | 2.00 |
| 1.35 | 1.48 | 1.58 | 2.10 | 2.20 |
| 1.55 | 2.08 | 2.18 | 2.30 | 2.40 |
| 2.15 | 2.28 | 2.38 | 2.50 | 3.00 |
| 2.35 | 2.48 | 2.58 | 3.10 | 3.20 |
| 2.50 | 3.03 | 3.13 | 3.25 | 3.35 |
| 3.15 | 3.28 | 3.38 | 3.50 | 4.00 |
| 3.30 | 3.43 | 3.53 | 4.05 | 4.15 |
| 3.45 | 3.58 | 4.08 | 4.20 | 4.30 |
| 4.00 | 4.13 | 4.23 | 4.35 | 4.45 |
| 4.15 | 4.28 | 4.38 | 4.50 | 5.00 |
| 4.30 | 4.43 | 4.53 | 5.05 | 5.15 |
| 4.45 | 4.58 | 5.08 | 5.20 | 5.30 |
| 5.00 | 5.13 | 5.23 | 5.35 | 5.45 |
| 5.20 | 5.33 | 5.43 | 5.55 | 6.05 |
| 5.40 | 5.53 | 6.03 | 6.15 | 6.25 |
| 6.00 | 6.13 | 6.23 | 6.35 | 6.45 |
| 6.20 | 6.33 | 6.43 | 6.55 | 7.05 |
| 6.40 | 6.53 | 7.03 | 7.15 | 7.25 |
| 7.00 | 7.13 | 7.23 | 7.35 | 7.45 |
| 7.30 | 7.43 | 7.53 | 8.05 | 8.15 |
| 8.00 | 8.13 | 8.23 | 8.35 | 8.45 |
| 8.30 | 8.43 | 8.53 | 9.05 | 9.15 |
| 9.10 | 9.23 | 9.33 | 9.45 | 9.55 |
From Northland to Gowrie
MONDAY TO FRIDAY
| Northland SC | High Street | Sydney Rd | Turner Street | Gowrie Station |
|---|---|---|---|---|
| AM SERVICE | ||||
| 6.10 | 6.18 | 6.32 | 6.42 | 6.55 |
| 6.30 | 6.38 | 6.52 | 7.02 | 7.15 |
| 6.45 | 6.53 | 7.07 | 7.17 | 7.30 |
| 7.05 | 7.13 | 7.27 | 7.37 | 7.50 |
| 7.20 | 7.28 | 7.42 | 7.52 | 8.05 |
| 7.35 | 7.43 | 7.57 | 8.07 | 8.20 |
| 7.50 | 7.58 | 8.12 | 8.22 | 8.35 |
| 8.05 | 8.13 | 8.27 | 8.37 | 8.50 |
| 8.20 | 8.28 | 8.42 | 8.52 | 9.05 |
| 8.35 | 8.43 | 8.57 | 9.07 | 9.20 |
| 8.50 | 8.58 | 9.12 | 9.22 | 9.35 |
| 9.05 | 9.13 | 9.27 | 9.37 | 9.50 |
| 9.25 | 9.33 | 9.47 | 9.57 | 10.10 |
| 9.45 | 9.53 | 10.07 | 10.17 | 10.30 |
| 10.05 | 10.13 | 10.27 | 10.37 | 10.50 |
| 10.25 | 10.33 | 10.47 | 10.57 | 11.10 |
| 10.45 | 10.53 | 11.07 | 11.17 | 11.30 |
| 11.05 | 11.13 | 11.27 | 11.37 | 11.50 |
| 11.25 | 11.33 | 11.47 | 11.57 | 12.10 |
| 11.45 | 11.53 | 12.07 | 12.17 | 12.30 |
| PM SERVICE | ||||
| 12.05 | 12.13 | 12.27 | 12.37 | 12.50 |
| 12.25 | 12.33 | 12.47 | 12.57 | 1.10 |
| 12.45 | 12.53 | 1.07 | 1.17 | 1.30 |
| 1.05 | 1.13 | 1.27 | 1.37 | 1.50 |
| 1.25 | 1.33 | 1.47 | 1.57 | 2.10 |
| 1.45 | 1.53 | 2.07 | 2.17 | 2.30 |
| 2.05 | 2.13 | 2.27 | 2.37 | 2.50 |
| 2.25 | 2.33 | 2.47 | 2.57 | 3.10 |
| 2.45 | 2.53 | 3.07 | 3.17 | 3.30 |
| 3.05 | 3.13 | 3.27 | 3.37 | 3.50 |
| 3.20 | 3.28 | 3.42 | 3.52 | 4.05 |
| 3.35 | 3.43 | 3.57 | 4.02 | 4.20 |
| 3.50 | 3.58 | 4.12 | 4.22 | 4.35 |
| 4.05 | 4.13 | 4.27 | 4.37 | 4.50 |
| 4.20 | 4.28 | 4.42 | 4.52 | 5.05 |
| 4.35 | 4.43 | 4.57 | 5.07 | 5.20 |
| 4.50 | 4.58 | 5.12 | 5.22 | 5.35 |
| 5.05 | 5.13 | 5.27 | 5.37 | 5.50 |
| 5.25 | 5.33 | 5.47 | 5.57 | 6.10 |
| 5.45 | 5.53 | 6.07 | 6.17 | 6.30 |
| 6.05 | 6.13 | 6.27 | 6.37 | 6.50 |
| 6.25 | 6.33 | 6.47 | 6.57 | 7.10 |
| 6.45 | 6.53 | 7.07 | 7.17 | 7.30 |
| 7.05 | 7.13 | 7.27 | 7.37 | 7.50 |
| 7.50 | 7.58 | 8.10 | 8.20 | 8.30 |
| 8.20 | 8.28 | 8.42 | 8.52 | 9.05 |
| 8.45 | 8.53 | 9.07 | 9.17 | 9.30 |
| 9.15 | 9.23 | 9.33 | 9.40 | 9.50 |
SATURDAY
| Gowrie Station | Turner Street | Sydney Road | High Street | Northland SC |
|---|---|---|---|---|
| AM SERVICE | ||||
| 6.45 | 6.58 | 7.08 | 7.20 | 7.30 |
| 7.05 | 7.18 | 7.28 | 7.40 | 7.50 |
| 7.25 | 7.38 | 7.48 | 8.00 | 8.10 |
| 7.45 | 7.58 | 8.08 | 8.20 | 8.30 |
| 8.05 | 8.18 | 8.28 | 8.40 | 8.50 |
| 8.25 | 8.38 | 8.48 | 9.00 | 9.10 |
| 8.45 | 8.58 | 9.08 | 9.20 | 9.30 |
| 9.05 | 9.18 | 9.28 | 9.40 | 9.50 |
| 9.25 | 9.38 | 9.48 | 10.00 | 10.10 |
| 9.45 | 9.58 | 10.08 | 10.20 | 10.30 |
| 10.05 | 10.18 | 10.28 | 10.40 | 10.50 |
| 10.25 | 10.38 | 10.48 | 11.00 | 11.10 |
| 10.45 | 10.58 | 11.08 | 11.20 | 11.30 |
| 11.05 | 11.18 | 11.28 | 11.40 | 11.50 |
| 11.25 | 11.38 | 11.48 | 12.00 | 12.10 |
| 11.45 | 11.58 | 12.08 | 12.20 | 12.30 |
| PM SERVICE | ||||
| 12.05 | 12.18 | 12.28 | 12.40 | 12.50 |
| 12.25 | 12.38 | 12.48 | 1.00 | 1.10 |
| 12.45 | 12.58 | 1.08 | 1.20 | 1.30 |
| 1.05 | 1.18 | 1.28 | 1.40 | 1.50 |
| 1.25 | 1.38 | 1.48 | 2.00 | 2.10 |
| 1.45 | 1.58 | 2.08 | 2.20 | 2.30 |
| 2.05 | 2.18 | 2.28 | 2.40 | 2.50 |
| 2.25 | 2.38 | 2.48 | 3.00 | 3.10 |
| 2.45 | 2.58 | 3.08 | 3.20 | 3.30 |
| 3.05 | 3.18 | 3.28 | 3.40 | 3.50 |
| 3.25 | 3.38 | 3.48 | 4.00 | 4.10 |
| 3.45 | 3.58 | 4.08 | 4.20 | 4.30 |
| 4.05 | 4.18 | 4.28 | 4.40 | 4.50 |
| 4.25 | 4.38 | 4.48 | 5.00 | 5.10 |
| 4.45 | 4.58 | 5.08 | 5.20 | 5.30 |
| 5.05 | 5.18 | 5.28 | 5.40 | 5.50 |
| 5.25 | 5.38 | 5.48 | 6.00 | 6.10 |
| 5.45 | 5.58 | 6.08 | 6.20 | 6.30 |
| 6.30 | 6.43 | 6.53 | 7.05 | 7.15 |
| 7.20 | 7.33 | 7.43 | 7.55 | 8.05 |
| 8.05 | 8.18 | 8.28 | 8.40 | 8.50 |
| 9.00 | 9.13 | 9.23 | 9.35 | 9.45 |
SATURDAY
| Northland SC | High Street | Sydney Rd | Turner Street | Gowrie Station |
|---|---|---|---|---|
| AM SERVICE | ||||
| 6.55 | 7.03 | 7.17 | 7.27 | 7.40 |
| 7.15 | 7.23 | 7.37 | 7.47 | 8.00 |
| 7.35 | 7.43 | 7.57 | 8.07 | 8.20 |
| 7.55 | 8.03 | 8.17 | 8.27 | 8.40 |
| 8.15 | 8.23 | 8.37 | 8.47 | 9.00 |
| 8.35 | 8.43 | 8.57 | 9.07 | 9.20 |
| 8.55 | 9.03 | 9.17 | 9.27 | 9.40 |
| 9.15 | 9.23 | 9.37 | 9.47 | 10.00 |
| 9.35 | 9.43 | 9.57 | 10.07 | 10.20 |
| 9.55 | 10.03 | 10.17 | 10.27 | 10.40 |
| 10.15 | 10.23 | 10.37 | 10.47 | 11.00 |
| 10.35 | 10.43 | 10.57 | 11.07 | 11.20 |
| 10.55 | 11.03 | 11.17 | 11.27 | 11.40 |
| 11.15 | 11.23 | 11.37 | 11.47 | 12.00 |
| 11.35 | 11.43 | 11.57 | 12.07 | 12.20 |
| 11.55 | 12.03 | 12.17 | 12.27 | 12.40 |
| PM SERVICE | ||||
| 12.15 | 12.23 | 12.37 | 12.47 | 1.00 |
| 12.35 | 12.43 | 12.57 | 1.07 | 1.20 |
| 12.55 | 1.03 | 1.17 | 1.27 | 1.40 |
| 1.15 | 1.23 | 1.37 | 1.47 | 2.00 |
| 1.35 | 1.43 | 1.57 | 2.07 | 2.20 |
| 1.55 | 2.03 | 2.17 | 2.27 | 2.40 |
| 2.15 | 2.23 | 2.37 | 2.47 | 3.00 |
| 2.35 | 2.43 | 2.57 | 3.07 | 3.20 |
| 2.55 | 3.03 | 3.17 | 3.27 | 3.40 |
| 3.15 | 3.23 | 3.37 | 3.47 | 4.00 |
| 3.35 | 3.43 | 3.57 | 4.07 | 4.20 |
| 3.55 | 4.03 | 4.17 | 4.27 | 4.40 |
| 4.15 | 4.23 | 4.37 | 4.47 | 5.00 |
| 4.35 | 4.43 | 4.57 | 5.07 | 5.20 |
| 4.55 | 5.03 | 5.17 | 5.27 | 5.40 |
| 5.15 | 5.23 | 5.37 | 5.47 | 6.00 |
| 5.35 | 5.43 | 5.57 | 6.07 | 6.20 |
| 6.35 | 6.43 | 6.55 | 7.05 | 7.20 |
| 7.15 | 7.23 | 7.37 | 7.47 | 8.00 |
| 8.05 | 8.13 | 8.25 | 8.35 | 8.50 |
| 9.00 | 9.08 | 9.22 | 9.32 | 9.50 |
SUNDAY
| Gowrie Station | Turner Street | Sydney Road | High Street | Northland SC |
|---|---|---|---|---|
| AM SERVICE | ||||
| 9.00 | 9.13 | 9.23 | 9.35 | 9.45 |
| 10.00 | 10.13 | 10.23 | 10.35 | 10.45 |
| 10.50 | 11.03 | 11.13 | 11.25 | 11.35 |
| 11.40 | 11.53 | 12.03 | 12.15 | 12.25 |
| PM SERVICE | ||||
| 12.30 | 12.43 | 12.53 | 1.05 | 1.15 |
| 1.20 | 1.33 | 1.43 | 1.55 | 2.05 |
| 2.10 | 2.23 | 2.33 | 2.45 | 2.55 |
| 3.00 | 3.13 | 3.23 | 3.35 | 3.45 |
| 3.50 | 4.03 | 4.13 | 4.25 | 4.35 |
| 4.40 | 4.53 | 5.03 | 5.15 | 5.25 |
| 5.30 | 5.43 | 5.53 | 6.05 | 6.15 |
| 6.20 | 6.33 | 6.43 | 6.55 | 7.05 |
| 7.10 | 7.23 | 7.33 | 7.45 | 7.55 |
| 8.10 | 8.23 | 8.33 | 8.45 | 8.55 |
| 9.10 | 9.23 | 9.33 | 9.45 | 9.55 |
SUNDAY
| Northland SC | High Street | Sydney Rd | Turner Street | Gowrie Station |
|---|---|---|---|---|
| AM SERVICE | ||||
| 9.00 | 9.08 | 9.22 | 9.32 | 9.45 |
| 10.00 | 10.08 | 10.22 | 10.32 | 10.45 |
| 10.50 | 10.58 | 11.12 | 11.22 | 11.35 |
| 11.40 | 11.48 | 12.02 | 12.12 | 12.25 |
| PM SERVICE | ||||
| 12.30 | 12.38 | 12.52 | 1.02 | 1.15 |
| 1.20 | 1.28 | 1.42 | 1.52 | 2.05 |
| 2.10 | 2.18 | 2.32 | 2.42 | 2.55 |
| 3.00 | 3.08 | 3.22 | 3.32 | 3.45 |
| 3.50 | 3.58 | 4.12 | 4.22 | 4.35 |
| 4.40 | 4.48 | 5.02 | 5.12 | 5.25 |
| 5.30 | 5.38 | 5.52 | 6.02 | 6.15 |
| 6.20 | 6.28 | 6.42 | 6.52 | 7.05 |
| 7.10 | 7.18 | 7.32 | 7.42 | 7.55 |
| 8.00 | 8.08 | 8.22 | 8.32 | 8.45 |
| 9.00 | 9.08 | 9.22 | 9.32 | 9.45 |