![]() |
Bus Timetable Information
Monday to Friday - Ivanhoe to Northland Monday to Friday - Northland to Ivanhoe Saturday - Ivanhoe to Northland Saturday - Northland to Ivanhoe
Description of Route
|
|
ROUTE 549 from Ivanhoe to Northland:
Departs from the terminus at Ivanhoe Railway Station and runs via Norman Street, Seddon Street, Upper Heidelberg Road, Ivanhoe Parade, Clifton Grove, Waterdale Road, Bond Street, Oriel Road, Bell Street, Oriel Road, Southern Road, Murray Road and Hannah Street to the terminus at Northland Shopping Centre. ROUTE 549 from Northland to Ivanhoe: Departs from the terminus at Northland Shopping Centre and runs via the reverse of the route described above to Upper Heidelberg Road, then via Noel and Norman Streets to the terminus at Ivanhoe Railway Station. |
Customers Please Note:
|
MONDAY TO FRIDAY
| Trains from City Arrive Ivanhoe | Ivanhoe | Northland |
|---|---|---|
| AM SERVICE | ||
| 6.54 | 7.00 W | 7.15 |
| 7.17 | 7.30 W | 7.45 |
| 7.55 | 8.00 W | 8.20 |
| 8.24 | 8.30 W | 8.50 |
| 8.47 | 9.00 | 9.20 |
| 9.23 | 9.30 W | 9.50 |
| 9.53 | 10.00 W | 10.20 |
| 10.13 | 10.30 W | 10.50 |
| 10.51 | 11.00 | 11.20 |
| 11.11 | 11.30 W | 11.50 |
| 11.51 | 12.00 | 12.20 |
| PM SERVICE | ||
| 12.11 | 12.30 | 12.50 |
| 12.51 | 1.00 | 1.20 |
| 1.13 | 1.30 | 1.50 |
| 1.53 | 2.00 | 2.20 |
| 2.13 | 2.30 | 2.50 |
| 2.53 | 3.00 W | 3.20 |
| 3.13 | 3.30 | 3.50 |
| 3.55 | 4.00 W | 4.20 |
| 4.14 | 4.30 | 4.50 |
| 4.52 | 5.00 W | 5.20 |
| 5.22 | 5.30 | 5.50 |
| 6.29 | 6.35 | 6.50 |
| 6.48 | 7.00 W | 7.15 W |
MONDAY TO FRIDAY
| Northland | Ivanhoe | Trains to City Depart Ivanhoe |
|---|---|---|
| AM SERVICE | ||
| 7.15 W | 7.30 | 7.34 |
| 7.45 W | 8.00 | 8.06 |
| 8.10 W | 8.30 | 8.40 |
| 8.40 | 9.00 | 9.08 |
| 9.10 W | 9.30 | 9.45 |
| 9.40 W | 10.00 | 10.04 |
| 10.10 W | 10.30 | 10.44 |
| 10.40 | 11.00 | 11.04 |
| 11.10 W | 11.30 | 11.44 |
| 11.40 | 12.00 | 12.04 |
| PM SERVICE | ||
| 12.10 | 12.30 | 12.44 |
| 12.40 | 1.00 | 1.04 |
| 1.10 | 1.30 | 1.44 |
| 1.40 | 2.00 | 2.04 |
| 2.10 | 2.30 | 2.44 |
| 2.40 W | 3.00 | 3.04 |
| 3.10 | 3.30 | 3.45 |
| 3.40 W | 4.00 | 4.06 |
| 4.10 | 4.30 | 4.34 |
| 4.40 W | 5.00 | 5.08 |
| 5.10 | 5.30 | 5.41 |
| 6.10 | 6.30 | 6.40 |
| 6.40 W | 7.00 | 7.17 |
SATURDAY
| Trains from City Arrive Ivanhoe | Ivanhoe | Northland |
|---|---|---|
| AM SERVICE | ||
| 7.53 | 8.00 W | 8.20 |
| 8.33 | 8.40 W | 9.00 |
| 9.13 | 9.20 W | 9.40 |
| 9.53 | 10.00 W | 10.20 |
| 10.33 | 10.40 W | 11.00 |
| 11.13 | 11.20 W | 11.40 |
| 11.53 | 12.00 W | 12.20 |
| PM SERVICE | ||
| 12.33 | 12.40 W | 1.00 |
| 1.13 | 1.20 W | 1.40 |
| 1.53 | 2.00 W | 2.20 |
| 2.33 | 2.40 W | 3.00 |
| 3.13 | 3.20 W | 3.40 |
| 3.53 | 4.00 W | 4.20 |
| 4.33 | 4.40 W | 5.00 |
SATURDAY
| Northland | Ivanhoe | Trains to City Depart Ivanhoe |
|---|---|---|
| AM SERVICE | ||
| 8.20 W | 8.40 | 8.44 |
| 9.00 W | 9.20 | 9.24 |
| 9.40 W | 10.00 | 10.04 |
| 10.20 W | 10.40 | 10.44 |
| 11.00 W | 11.20 | 11.24 |
| 11.40 W | 12.00 | 12.04 |
| PM SERVICE | ||
| 12.20 W | 12.40 | 12.44 |
| 1.00 W | 1.20 | 1.24 |
| 1.40 W | 2.00 | 2.04 |
| 2.20 W | 2.40 | 2.44 |
| 3.00 W | 3.20 | 3.24 |
| 3.40 W | 4.00 | 4.04 |
| 4.20 W | 4.40 | 4.44 |
| 5.00 W | 5.20 | 5.24 |