Route 527 Public Holiday Timetable

Route 548 & 551 Labour Day and Cup Day Timetable

(Special timetable for Labour Day and Melbourne Cup Day.)

Effective 30 September 2004

Bus Timetable Information

Route 548 - LaTrobe University - Cotham Rd, Kew
Route 551 - Heidelberg Station - LaTrobe University Interchange


Bus Timetable

Route 548 - LaTrobe University - Cotham Rd, Kew

Passengers Please Note: Route 548 terminates at the David Myer Building not the interchange.

LaTrobe University Ivanhoe Station Cotham Rd. Kew
- 7.45 8.00
- 8.20 8.35
8.35 8.55 9.10
9.10 9.30 9.45
9.45 10.05 10.20
10.20 10.40 10.55
10.55 11.15 12.00
12.35 12.55 1.10
1.45 2.05 2.20
2.55 3.15 3.30
4.05 4.25 4.40
5.15 5.35 5.50
Cotham Rd. Kew Ivanhoe Station LaTrobe University
8.00 8.20 8.35
8.35 8.55 9.10
9.10 9.30 9.45
9.45 10.05 10.20
10.20 10.40 10.55
10.55 11.15 11.30
12.00 12.20 12.35
1.10 1.30 1.45
2.20 2.40 2.55
3.30 3.50 4.05
4.40 5.00 5.15
5.50 6.10 6.25

Route 551 - Heidelberg Station - LaTrobe University Interchange

Heidelberg Station Ramu Parade LaTrobe University
8.40 8.50 9.00
9.20 9.30 9.40
10.00 10.10 10.20
10.40 10.50 11.00
11.20 11.30 11.40
12.00 12.10 12.20
12.40 12.50 1.00
1.20 1.30 1.40
2.00 2.10 2.20
2.40 2.50 3.00
3.20 3.30 3.40
4.00 4.10 4.20
4.40 4.50 5.00
5.20 5.30 5.40
LaTrobe University Ramu Parade Heidelberg Station
9.00 9.07 9.20
9.40 9.47 10.00
10.20 10.27 10.40
11.00 11.07 11.20
11.40 11.47 12.00
12.20 12.27 12.40
1.00 1.07 1.20
1.40 1.47 2.00
2.20 2.27 2.40
3.00 3.07 3.20
3.40 3.47 4.00
4.20 4.27 4.40
5.00 5.07 5.20
5.40 5.47 6.00

Bus Route 526 Bus Route 527 Bus Route 548 Bus Route 549 Bus Route 550 Bus Route 551